最大压力范围:0.1-1.0MPa Maximum pressure range: 0.1-1.0MPa
驱动方式:电机驱动 Drive mode: motor drive
控制方式:手动、自动控制(可接收4-20mA信号来调节流量) Control mode: manual, automatic control (can receive 4-20mA signal to adjust the flow)
铸铝壳体,散热性能高,整体重量轻,适用各种酸碱药液,无毒无味。 Cast aluminum shell, high heat dissipation performance, light weight, suitable for all kinds of acid-base chemicals, non-toxic and tasteless.
采用凸轮机构.整体上完全无泄露,可安置于药槽或管道上。 Using cam mechanism. There is no leakage on the whole, and it can be placed on the medicine tank or pipeline.
标准配置:泵头PVC、电机380V、频率50HZ
Standard configuration: pump head PVC, motor 380V, frequency 50HZ
选用配置:泵头304、316、PTFE,电机220V、110V、24V,不可配防爆和变频电机
Custom configuration: pump heads SUS304, 316, PTFE, motors 220V, 110V, 24V, not equipped with explosion-proof
and variable frequency motors
性能参数 Performance parameter
尺寸单位: | mm | |||||||||
size Unit: | ||||||||||
型号 | 流量 L/H | 压力M/pa | 行程 | 泵速 min-1 | 膜片规格 | 电机功率/W | 进出口径联接方式 | 重 量/KG | ||
stroke | Inlet and outlet connection mode | |||||||||
Model | Flow L/H | Pressure /Mpa | mm | Pump speed min-1 | Diaphragm size | Motor Power/W | PE | weight/KG | ||
GW20/1.0 | 20 | 1.0 | 3.0 | 102 | ¤65 | 40 | 6x¤15 PE软管卡套 | 5 | ||
GW30/0.8 | 30 | 0.8 | 3.0 | 128 | ||||||
GW50/0.6 | 50 | 0.6 | 4.0 | 96 | ||||||
GW70/0.5 | 70 | 0.5 | 5.0 | 96 | 60 | DN15 接管套胶接 | ||||
GW90/0.4 | 90 | 0.5 | 5.0 | 135 | ¤84 | |||||
GW100/0.4 | 100 | 0.4 | 5.0 | 135 | 90 | 10 | ||||
GW120/0.1 | 120 | 0.4 | 5.0 | 150 | ||||||
GW150/0.1 | 130 | 0.1 | 5.0 | 180 | ||||||
※60~130L/H 可选配10x¤14PE软管卡套。 | ||||||||||
60 ~ 130L / H optional 10x¤14PE hose ferrule. | ||||||||||
※可选用减速电机;电压380V,220V;可配直流减速电机;电压12V、24V | ||||||||||
Optional gear motor; voltage 380V, 220V; DC gear motor can be equipped; voltage 12V, 24V | ||||||||||
用于多种化学品的精密计量及定量增加,广泛用于各种工业场合:如污水处理、石油化工、食品饮料、制药、造纸、实验室及电子等行业。 | ||||||||||
It is used for precise measurement and quantitative increase of various chemicals, and is widely used in various industrial occasions: | ||||||||||
such as sewage treatment, petrochemical, food and beverage, pharmaceutical, papermaking, laboratory and electronics industries. |