产品适宜在清洁、稀薄、非侵蚀、非易爆易燃,且不含有任何可能对泵造成机械或化学损害的固体颗粒和纤维的液体中使用。
TD产品在用于输送水时,其可以用于生活用水、工业用水、冷却系统用水和区域供热系统的冷、热用水。TD产品可以在以下位置使用:
·主循环泵
·混合环路中的泵
·锅炉混流泵
·燃气冷冻机泵
·部分流量过滤器泵
·定压系统用泵
·生活热水循环
TD产品用于工业方面。如在化工、制药、食品加工等行业。可以用于:
·原料的输送
·系统增压
·混合环路循环泵
TD型不锈钢管道泵具体型号参数如下
泵型号 | Q[m3/h] | H[m] | n[r/min] | 标准电机电压[V] | |
1×220V | 3×380V | ||||
P2[kW] | P2[kW] | ||||
TD32-18/2 | 8 | 18 | 2900 | 1.1 | 1.1 |
TD32-21/2 | 12.5 | 21 | 2900 | 1.5 | 1.5 |
TD32-25/2 | 12.5 | 25 | 2900 | 2.2 | 2.2 |
TD32-32/2 | 12.5 | 32 | 2900 | 3 | |
TD32-38/2 | 12.5 | 38 | 2900 | 4 | |
TD32-50/2 | 12.5 | 50 | 2900 | 5.5 | |
TD40-16/2 | 12.5 | 16 | 2900 | 1.1 | 1.1 |
TD40-20/2 | 12.5 | 20 | 2900 | 1.5 | 1.5 |
TD40-18/2 | 20 | 18 | 2900 | 2.2 | 2.2 |
TD40-25/2 | 20 | 25 | 2900 | 3 | |
TD40-30/2 | 25 | 30 | 2900 | 4 | |
TD40-36/2 | 25 | 36 | 2900 | 5.5 | |
TD40-48/2 | 25 | 48 | 2900 | 7.5 | |
TD50-32/2 | 12.5 | 32 | 2900 | 3 | |
TD50-38/2 | 12.5 | 38 | 2900 | 4 | |
TD50-48/2 | 12.5 | 48 | 2900 | 5.5 | |
TD50-58/2 | 12.5 | 58 | 2900 | 7.5 | |
TD50-80/2 | 12.5 | 80 | 2900 | 11 | |
TD50-12/2 | 16 | 12 | 2900 | 1.1 | 1.1 |
TD50-15/2 | 20 | 15 | 2900 | 1.5 | 1.5 |
TD50-18/2 | 25 | 18 | 2900 | 2.2 | 2.2 |
TD50-24/2 | 25 | 24 | 2900 | 3 | |
TD50-28/2 | 30 | 28 | 2900 | 4 | |
TD50-35/2 | 30 | 35 | 2900 | 5.5 | |
TD50-40/2 | 35 | 40 | 2900 | 7.5 | |
TD50-50/2 | 40 | 50 | 2900 | 11 | |
TD50-60/2 | 50 | 60 | 2900 | 15 | |
TD50-70/2 | 50 | 70 | 2900 | 18.5 | |
TD50-81/2 | 50 | 81 | 2900 | 22 | |
TD65-36/2 | 25 | 36 | 2900 | 5.5 | |
TD65-48/2 | 25 | 48 | 2900 | 7.5 | |
TD65-15/2 | 30 | 15 | 2900 | 2.2 | 2.2 |
TD65-19/2 | 30 | 19 | 2900 | 3 | |
TD65-22/2 | 40 | 22 | 2900 | 4 | |
TD65-30/2 | 40 | 30 | 2900 | 5.5 | |
TD65-34/2 | 50 | 34 | 2900 | 7.5 | |
TD65-40/2 | 50 | 40 | 2900 | 11 | |
TD65-50/2 | 50 | 50 | 2900 | 15 | |
TD65-61/2 | 50 | 61 | 2900 | 18.5 | |
TD65-67/2 | 50 | 67 | 2900 | 22 | |
TD65-83/2 | 50 | 83 | 2900 | 30 | |
TD80-13/2 | 50 | 13 | 2900 | 3 | |
TD80-18/2 | 50 | 18 | 2900 | 4 | |
TD80-22/2 | 50 | 22 | 2900 | 5.5 | |
TD80-28/2 | 50 | 28 | 2900 | 7.5 | |
TD80-40/2 | 50 | 40 | 2900 | 11 | |
TD80-48/2 | 50 | 48 | 2900 | 15 | |
TD80-30/2 | 80 | 30 | 2900 | 11 | |
TD80-38/2 | 80 | 38 | 2900 | 15 | |
TD80-47/2 | 80 | 47 | 2900 | 18.5 | |
TD80-54/2 | 80 | 54 | 2900 | 22 | |
TD80-67/2 | 80 | 67 | 2900 | 30 | |
TD100-9/2 | 50 | 9 | 2900 | 2.2 | 2.2 |
TD100-15/2 | 60 | 15 | 2900 | 4 | |
TD100-17/2 | 80 | 17 | 2900 | 5.5 | |
TD100-22/2 | 80 | 22 | 2900 | 7.5 | |
TD100-27/2 | 100 | 27 | 2900 | 11 | |
TD100-33/2 | 100 | 33 | 2900 | 15 | |
TD100-40/2 | 100 | 40 | 2900 | 18.5 | |
TD100-48/2 | 100 | 48 | 2900 | 22 | |
TD100-52/2 | 130 | 52 | 2900 | 30 | |
TD125-11/4 | 120 | 11 | 1450 | 5.5 | |
TD125-14/4 | 120 | 14 | 1450 | 7.5 | |
TD125-18/4 | 160 | 18 | 1480 | 11 | |
TD125-22/4 | 160 | 22 | 1480 | 15 | |
TD125-28/4 | 160 | 28 | 1480 | 18.5 | |
TD125-32/4 | 160 | 32 | 1480 | 22 | |
TD125-40/4 | 160 | 40 | 1480 | 30 | |
TD125-48/4 | 160 | 48 | 1480 | 37 | |
TD150-12.5/4 | 200 | 12.5 | 1480 | 11 | |
TD150-17/4 | 200 | 17 | 1480 | 15 | |
TD150-21/4 | 200 | 21 | 1480 | 18.5 | |
TD150-25/4 | 200 | 25 | 1480 | 22 | |
TD150-33/4 | 200 | 33 | 1480 | 30 | |
TD150-40/4 | 200 | 40 | 1480 | 37 | |
TD150-50/4 | 200 | 50 | 1480 | 45 | |
TD200-15/4 | 300 | 15 | 1480 | 18.5 | |
TD200-18/4 | 300 | 18 | 1480 | 22 | |
TD200-24/4 | 300 | 24 | 1480 | 30 | |
TD200-30/4 | 300 | 30 | 1480 | 37 | |
TD200-35/4 | 300 | 35 | 1480 | 45 | |
TD200-44/4 | 300 | 44 | 1480 | 55 | |
TD200-53/4 | 300 | 53 | 1480 | 75 | |
TD200-12.5/4 | 400 | 12.5 | 1480 | 22 | |
TD200-20/4 | 400 | 20 | 1480 | 30 | |
TD200-23/4 | 400 | 23 | 1480 | 37 | |
TD200-27/4 | 400 | 27 | 1480 | 45 | |
TD200-32/4 | 400 | 32 | 1480 | 55 | |
TD200-43/4 | 400 | 43 | 1480 | 75 | |
TD200-50/4 | 400 | 50 | 1480 | 90 | |
TD250-15/4 | 500 | 15 | 1480 | 30 | |
TD250-18/4 | 500 | 18 | 1480 | 37 | |
TD250-21/4 | 500 | 21 | 1480 | 45 | |
TD250-27/4 | 500 | 27 | 1480 | 55 | |
TD250-36/4 | 500 | 36 | 1480 | 75 | |
TD250-44/4 | 500 | 44 | 1480 | 90 | |
TD250-53/4 | 500 | 53 | 1480 | 110 | |
TD250-12.5/4 | 630 | 12.5 | 1480 | 30 | |
TD250-14/4 | 630 | 14 | 1480 | 37 | |
TD250-17/4 | 630 | 17 | 1480 | 45 | |
TD250-20/4 | 630 | 20 | 1480 | 55 | |
TD250-26/4 | 630 | 26 | 1480 | 75 | |
TD250-32/4 | 630 | 32 | 1480 | 90 | |
TD250-40/4 | 630 | 40 | 1480 | 110 | |
TD250-50/4 | 630 | 50 | 1480 | 132 |
声明:1、以上信息仅供参考之用,各项性能参数以实物为准;
2、产品如有调整,恕不另行通知